 
                | Transfer Service | Car (1 - 4 PAX) | Van (1 - 10 PAX) | 
|---|---|---|
| Krabi Airport - Krabi Town | 400 | 600 | 
| Krabi Airport - Krabi Pier | 400 | 600 | 
| Krabi Airport - Aonang | 600 | 700 | 
| Krabi Airport - Klong Muang | 800 | 1000 | 
| Krabi Airport – Phang Nga | 2000 | 2500 | 
| Krabi Airport - Phuket Airport | 2300 | 2500 | 
| Krabi – Patong (Phuket) | 2800 | 3200 | 
| Krabi Pier - Krabi Airport | 400 | 600 | 
| Krabi – Donsak Pier | 3500 | 3500 | 
| Krabi – Pakbara Pier | 4500 | 4500 | 
| Krabi - Lanta Islands (This price not included ferry for the transport) | 2500 | 2500 | 
| Krabi – Kata-Karon Beach | 2700 | 2700 | 
| Private Tour Service | Car (1 - 4 PAX) | Van (1 - 10 PAX) | 
|---|---|---|
| Jungle 3 in 1 (Emerald Pool, Hot Spring Waterfall,Tiger Cave Temple) | 2500 | 2700 | 
| Emerald Pool + Hot Spring Waterfall+ Krabi Airport | 1800 | 2400 | 
| Krabi Town/Ao Nang + Shells cemetery 75 million years + Nemo Breeding center + Tiger Cave Temple + The Mud Crabs Sculpture | 1600 | 1600 | 



